Contact Supplier
Mr. Jeff
Leave a message| Min. Order: | 1 Piece/Pieces |
|---|
Basic Info
Model No.: HMC800
Application: Metal
Process Usage: Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools, Metal-Forming CNC Machine Tools
Movement Method: Contour Control
Control Method: Closed-Loop Control
Numerical Control: CNC/MNC
Processing Precision: 0.01~0.02(mm)
Performance Classification: High-End CNC Machine Tools
Certification: GS, CE, RoHS, ISO 9001
Condition: New
Transport Package: Wooden Box
Specification: 6200*4800*3800
Trademark: Tengke
Origin: China
HS CODE: 8461500090
Production Capacity: 50sets/Month
Customization: Available
After-sales Service: Yes
Warranty: 12months
Additional Info
Supply Ability: 50sets/Month
Product Description
Horizontal Machining Center is a type of CNC machine tool with the spindle in a Horizontal position. It is mainly used in the mechanical processing industry, such as automotive manufacturing, machine tool manufacturing, and mold manufacturing, and can complete the processing of small and medium-sized boxes, valve bodies, and various complex parts. Its structure typically consists of three linear motion axes (X, Y, Z) and an optional fourth rotational axis (A axis), and is suitable for processing small and medium-sized boxes, valve bodies, and various complex parts.
| Model | HMC500 | HMC630 | HMC800 | HMC1000 |
|---|---|---|---|---|
| X-axis travel | 800mm | 1100mm | 1600mm | 2200mm |
| Y-axis travel | 800mm | 800mm | 1000mm | 1400mm |
| Z-axis travel | 800mm | 1100mm | 1100mm | 1200mm |
| Table size | 500*500mm | 630*630mm | 800*800mm | 1000*1000mm |
| Work table indexing | 1°*360 | 1°*360 | 1°*360 | 1°*360 |
| T slot size | 5-18-100mm | 5-18-100mm | 6-22-125mm | 125×22×6mm |
| Max. Loading of work table | 800kg | 1500kg | 2500kg | 6000kg |
| Spinlde center to table | 50-850mm | 50-850mm | 0-1000mm | 350-1550mm |
| Spindle nose to table surface | 125-925 | 125-1225 | 180-1180 | 100-1300mm |
| Spindle taper | BT-40 | BT-50 | BT-50 | BT-50 |
| Spindle range | 8000rpm | 6000rpm | 6000rpm | 6000rpm |
| Spindle power | 11/15KW | 15/18.5KW | 15/18.5KW | 15/18.5KW |
| Cutting speed | 1-8000mm/min | 1-8000mm/min | 1-8000mm/min | 1-8000 mm/min |
| X/Y/Z fast speed | 24/24/24 m/min | 24/24/24 m/min | 24/24/24 m/min | 24/24/24m/min |
| X/Y/Z posion accuracy | 0.008 | 0.008 | 0.008 | 0.015 |
| Repeatability | 0.005 | 0.005 | 0.005 | 0.008 |
| Positioning accuracy of B axis | +10" | +10" | +10" | +10" |
| ATC | 24 pcs(optional 30pcs/40pcs 60pcs) | 24 pcs(optional 30pcs/40pcs 60pcs) | 24 pcs(optional 30pcs/40pcs 60pcs) | 24 pcs(optional 30pcs/40pcs 60pcs) |
| Tool change time | 2.7S | 5S | 5S | 5S |
| Max. Tool weight | 8kg | 18kg | 18kg | 18kg |
| Max. Dimeter of tool | 75/125mm | 112/200mm | 125/230 | φ80/φ150mm |
| Max. Lenght of tool | 300mm | 300mm | 300mm | 400mm |
| Maching weight | 9500kg | 12000kg | 15000kg | 20000Kg |
| Machine dimention | 3800*3200*3280 | 4860*3600*3460 | 6200*4800*3800 | 6800×5200×3800mm |
Product Categories : CNC Machining Center > Horizontal Machining Center
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.