Contact Supplier
Mr. Jeff
Leave a messageBasic Info
Model NO.: HMC800
Type: Horizontal Milling Machine Center
Object: Tool
Structure: Horizontal Machining Center
Controlling Mode: CNC
Automatic Grade: Automatic
Precision: High Precision
Certification: CE, ISO 9001
Condition: New
Machine Structure: Positive T-Type
X-Axis Travel: 1600mm
Y-Axis Travel: 1000mm
Z-Axis Travel: 1100mm
Transport Package: Wooden Box
Trademark: TIMEWAY
Origin: China
Production Capacity: 500sets/Year
Customization: Available
After-sales Service: 1 Year
Warranty: 1 Year
Additional Info
Supply Ability: 500sets/Year
Product Description
One-stop Shopping
Please click on the picture to view the product category you are interested in.
| SPECIFICATION | UNIT | HMC500 | HMC630 | HMC800 |
|---|---|---|---|---|
| Machine structure | - | Positive T-type | Positive T-type | Positive T-type |
| X-axis travel | mm | 800 | 1100 | 1600 |
| Y-axis travel | mm | 800 | 800 | 1000 |
| Z-axis travel | mm | 800 | 1100 | 1100 |
| B-axis servo motor torque (FANUC) | - | Bis12 | Bis22 | Bis22 |
| Table size | mm | 500x500 | 630x630 | 800x800 |
| Table indexing | ° | 1°×360 | 1°×360 | 1°×360 |
| T-slots (No./width/pitch) | - | 5-18-100 | 5-18-100 | 6-22-125 |
| Table rotation speed | rpm | 16.6 | 16.6 | 11.1 |
| Loading capacity | kg | 800 | 1500 | 2500 |
| Locking force (35kg/cm²) | kg/m | 5000 | 5000 | 5000 |
| Distance spindle center to table | mm | 50-850 | 50-850 | 0-1000 |
| Distance spindle nose to table center | mm | 125-925 | 125-1225 | 180-1180 |
| Spindle taper | - | BT-40 | BT-50 | BT-50 |
| Spindle speed | rpm | 8000 | 6000 | 6000 |
| Main motor power | kw | 11/15 | 15/18.5 | 15/18.5 |
| X/Y/Z-axis servo motor (FANUC) | - | Bis30/Bis30/Bis30 | Bis30/Bis30/Bis30 | Bis40/Bis40/Bis40 |
| X/Y/Z-axis cutting feed speed | mm/min | 1-8000 | 1-8000 | 1-8000 |
| X/Y/Z-axis rapid feed speed | m/min | 24/24/24 | 24/24/24 | 24/24/24 |
| X/Y/Z-axis rails type | - | Linear | X/Z: Linear / Y: sliding | Linear |
| X/Y/Z-axis positioning accuracy | mm | ±0.008 | ±0.008 | ±0.008 |
| X/Y/Z-axis repeat positioning accuracy | mm | ±0.005 | ±0.005 | ±0.005 |
| B-axis positioning accuracy | ° | ±10" | ±10" | ±10" |
| ATC capacity (style) | tools | 24 (Disc) | 24 (Disc) | 40 (Chain) |
| Tool change time (tool to tool) | sec | 2.7 | 5 | 5 |
| Max. tool weight | kg | 8 | 18 | 20 |
| Max. tool diameter | Φ | 78/125 | 112/200 | 125/230 |
| Max. tool length | mm | 300 | 300 | 300 |
| Power supply | Kva | 30 | 40 | 50 |
| Air pressure require | kg/cm² | 8 | 8 | 8 |
| Machine weight | kg | 9500 | 12000 | 15000 |
| Overall dimension (LxWxH) | mm | 3800x3200x3280 | 4860x3600x3460 | 6200x4800x3800 |
Product Categories : CNC Lathe
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.