Contact Supplier
Mr. Jeff
Leave a messageBasic Info
Model NO.: UC-400
Condition: New
Certification: CE, ISO9001, ISO 14000
Customized: Customized
Material: Metal/Stainless Steel/Iron
Application: Metal Cutting Machine, Metal Processing Machinery Parts, Metal Casting Machinery
Electricity Demand: 30kVA
Gross Weight: 7700kg
Transport Package: Wooden/Iron Bracket/Wooden Box
Specification: 4220*2680*3070mm
Trademark: Josen
Origin: Changzhou, Jiangsu, China
HS Code: 8457101000
Production Capacity: 3000set/Year
Customization: Available
After-sales Service: Online Support/Service at Customer Site
Warranty: 13 Month
Shipping Cost: Contact the supplier about freight and estimated delivery time.
Additional Info
Supply Ability: 3000set/Year
Product Description
| Model NO. | UC-400 |
| Condition | New |
| Certification | CE, ISO9001, ISO 14000 |
| Customized | Customized |
| Material | Metal/Stainless Steel/Iron |
| Application | Metal Cutting Machine, Metal Processing Machinery Parts, Metal Casting Machinery |
| Electricity Demand | 30kVA |
| Gross Weight | 7700kg |
| Transport Package | Wooden/Iron Bracket/Wooden Box |
| Specification | 4220*2680*3070mm |
| Trademark | Josen |
| Origin | Changzhou, Jiangsu, China |
| HS Code | 8457101000 |
| Production Capacity | 3000set/Year |
| Package Size | 4320.00cm * 2780.00cm * 3420.00cm |
| Package Gross Weight | 8700.000kg |
UC-400 High Rigid High Precision Monthly Deals 5 axis CNC Milling Machine Vertical Machining Center Pure 5 Axis
| Number | Name | Number | Name |
|---|---|---|---|
| 1 | FANUC 0I-MF CNC controller | 10 | Chip pan and water tank |
| 2 | Full cover shroud | 11 | Transformer |
| 3 | Automatic lubricant system | 12 | Spindle air curtain dust protection system |
| 4 | Ground bolts and spacers | 13 | Mechanical, electrical and operating instructions |
| 5 | Tool-box | 14 | Rigid tapping |
| 6 | Working light | 15 | Electrical box heat exchanger |
| 7 | Warning light | 16 | Machine cleaning water gun |
| 8 | M30 automatic power-off system | 17 | Three-axis slide telescopic shield |
| 9 | Portable chip blowing air gun | 18 | 30-blade arm type tool magazine |
Can be loaded into standard containers and will save at least $2000 in shipping costs.
| Description / Machine Model | Unit | UC-400 |
|---|---|---|
| X-axis travel | mm | 700 |
| Y-axis travel | mm | 620 |
| Z-axis travel | mm | 600 |
| Distance from nose of spindle to table surface | mm | 20-620 |
| Working table size (X*Y) | mm | Φ400 |
| Table T-slot size (width * number of slots * spacing) | mm | 14H7/8*45°average |
| Max. loading capacity of working table | kg | 255(Horizontal)200(Slanted) |
| Spindle motor (continuous/30 minutes) | kw | 11/15 |
| Spindle speed | rpm | 10-12,000 |
| Spindle Cooling method | Spindle oil cooler | |
| Spindle inner taper bore | BT40 | |
| X/Y/Z axis motors | kw | 3/3/3 |
| Rapid feed rate (X/Y/Z) | mm/min | 36,000/36,000/36,000 |
| Fastest cutting feed rate | mm/min | 1-10,000 |
| Tool magazine capacity (standard/optional) | set | 24/30 |
| Tool magazine form | Arm type | |
| Latin form | MAS-P40-1(45°) | |
| Maximum tool diameter of adjacent tools | Ø80 | |
| Max. tool diameter of empty adjacent tool | Ø150 | |
| Maximum tool length | mm | 300 |
| Maximum tool weight | kg | 8 |
| Positioning accuracy (full stroke) | mm | ±0.005 |
| Repeat positioning accuracy (full stroke) | mm | ±0.003 |
| Software | TCP4+1 | |
| Controller | FANUC 0I-MF | |
| Water tank capacity | liter | 250(front drainage)270 (rear drainage) |
| Pneumatic pressure requirements | kg/cm2 | 6 |
| Power Specifications | AC380±10%,3 phase,60Hz/50Hz | |
| Electricity demand | KVA | 30 |
| Chip removal method | Front crawler type | |
| Floor space (L*W) | mm | 4,220*2,680(front row)/2,780*3,150 (rear row) |
| Machine height (maximum) | mm | 3070 |
| Machine weight | T | 7.2 |
VMC Machine Center Features: High quality resin sand Taiwan spindle Taiwan ball screw and locking nut Taiwan pressure cylinder Taiwan linear railway Japanese NSK bearing germany R+W coupling Automatic lubrication system Chip conveyor at optional. Machine Center Application: This VMC is suitable for mechanical processing and mold making .And it can adapt to the processing requirement from rough machining to finish machining .It can also finish many working procedures like milling ,drilling ,tapping ,boring ,etc.
Product Categories : CNC Machining Center > 5 Axis Machining Center
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.