Contact Supplier
Mr. Jeff
Leave a messageBasic Info
Model No.: KJ1270W
Application: Metal
Process Usage: Metal-Cutting CNC Machine Tools
Movement Method: Linear Control
Numerical Control: CNC/MNC
Certification: CE, ISO 9001
Condition: New
Specification: 3600x3160x2800mm
Trademark: KuangJI
Origin: China
Production Capacity: 300
Customization: Available
After-sales Service: Oneline
Warranty: 1 Year
Additional Info
Supply Ability: 300
Product Description
| Model number | KJ1270W | KJ1270WD | KJ1370W | KJ1370WD | KJ1470W | |
| Machine specification | 3 axis Linear guide rail | 3 axis Linear guide rail | 3 axis Linear guide rail | 3 axis Linear guide rail | 3 axis Linear guide rail | |
| Z axis 4 rails | Z axis 4 rails | |||||
| Main configuration | unit | parameter | parameter | parameter | parameter | parameter |
| Triaxial travel | ||||||
| X-axis travel | mm | 1200 | 1200 | 1300 | 1300 | 1400 |
| Y-axis travel | mm | 750/*Column heightening:800 | 750/* Column heightening:800 | 750/Column heightening:800 | 750/*Column heightening:800 | 750/*Column heightening:800 |
| Z-axis travel | mm | 720 | 750 | 720 | 750 | 720 |
| Spindle (Taiwan/made in China) | ||||||
| Spindle specification | BT40-150/BT50-155/BT50-190 | |||||
| Spindle speed | rpm | 150-8000/12000direct connection/155-6000/*8000/190-6000 | ||||
| Distance from spindle nose to work surface | mm | 130-880 /Column heightening:230-1030 | 100-850 /Column heightening:200-1000 | 130-880 /Column heightening:230-1030 | 100-850 /Column heightening:200-1000 | 130-880 /Column heightening:230-1030 |
| Distance from spindle center to column guide rail surface | mm | 150long nose:185-905 155long nose:150-870 190long nose:110-830 190short nose:180-900 | 150long nose:195-945 155long nose155-905 190long nose:120-870 190short nose:190-940 | 150long nose:185-905 155long nose:150-870 190long nose:110-830 190short nose:180-900 | 150long nose:195-945 155long nose155-905 190long nose:120-870 190short nose:190-940 | 150long nose:185-905 155long nose:150-870 190long nose:110-830 190short nose:180-900 |
| Optional motor power | ||||||
| Recommended spindle motor | kw | 150:11~15/155:15~18.5/190:18.5 | ||||
| X/Y/Z axis motors are recommended | N.m | X axis /20 Y axis /20(Brake hold) Z axis /20 | ||||
| workbench | ||||||
| Table size | mm | 1380x600/1400x700 | 1500x700 | 1500x700 | 1500x700 | 1500x700 |
| Maximum load of table | kg | 900 | 1000 | 900 | 1000 | 900 |
| T-slots (Number-size x spacing) | mm | 5-18x110/5-18x145 | 5-18x145 | 5-18x145 | 5-18x145 | 5-18x145 |
| Fast displacement | ||||||
| Rapid displacement in the X-axis | M/min | 20 | 20 | 20 | 20 | 20 |
| Rapid Y-axis displacement | M/min | 20 | 20 | 20 | 20 | 20 |
| Z-axis rapid displacement | M/min | 20 | 20 | 20 | 20 | 20 |
| Cutting feed speed | mm/min | 1-8000 | 1-6000 | 1-8000 | 1-6000 | 1-8000 |
| X/Y/Z axis guide rail (ball/roller)(Taiwan HIWIN/PMI) | X axis 45 Linear guide rail6 slide stroke Y axis 45 Linear guide rail6 slide stroke Z axis 45 Linear guide rail4 slide stroke | X axis 45 Linear guide rail 6 slide stroke Y axis 45 Linear guide rail 6 slide stroke Z axis four 45 Linear guide rail8 slide stroke | X axis 45 Linear guide rail6 slide stroke Y axis 45 Linear guide rail6 slide stroke Z axis 45 Linear guide rail4 slide stroke | X axis 45 Linear guide rail6 slide stroke Y axis 45 Linear guide rail6 slide stroke Z axis four 45 Linear guide rail8 slide stroke | X axis 45 Linear guide rail 6 slide stroke Y axis 45 Linear guide rail6 slide stroke Z axis 45 Linear guide rail 4 slide stroke | |
| X/Y/Z ball screw C3 level (Taiwan HIWIN/PMI) | X\Y\Z axis :40x10 /190 main axis Y axis :50x10 | X\Y\Z axis :40x10 /190 main axis Y axis :50x10 | X\Y\Z axis :40x10 /190 main axis Y axis :50x10 | X\Y\Z axis :40x10 /190 main axis Y axis :50x10 | X\Y\Z axis :40x10 /190 main axis Y axis :50x10 | |
| Other items | ||||||
| Three axis coupling | Hehao/Sanmu | Hehao/Sanmu | Hehao/Sanmu | Hehao/Sanmu | Hehao/Sanmu | |
| Three-axis screw bearing | German/Japanese | German/Japanese | German/Japanese | German/Japanese | German/Japanese | |
| Retractable guard X, Y, Z(bottom) | made in China | made in China | made in China | made in China | made in China | |
| Cutting cylinder | made in China | made in China | made in China | made in China | made in China | |
| Electric oiler | Baoteng/Hegu | Baoteng/Hegu | Baoteng/Hegu | Baoteng/Hegu | Baoteng/Hegu | |
| Machine weight (approx.) | T | 7.5 | 8 | 7.7 | 8.1 | 8.4 |
| Optical machine floor area (LxWxH) | mm | 3600x3160x2800 | 3600x3150x3000 | 3900x3160x2800 | 3900x3150x3000 | 4000x3150x3000 |






Product Categories : CNC Machining Center > Horizontal Machining Center
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.