Contact Supplier
Mr. Jeff
Leave a message| Min. Order: | 1 Piece/Pieces |
|---|
Basic Info
Model No.: CK6180
Process Usage: Metal-Cutting CNC Machine Tools, CNC Non-Conventional Machine Tools
Movement Method: Contour Control
Control Method: Closed-Loop Control
Numerical Control: CNC/MNC
Processing Precision: 0.01~0.02(mm)
Performance Classification: Economical CNC Machine Tools
Certification: CE, ISO 9001
Condition: New
Automatic Grade: Automatic
Max. Swing Over Bed: 800mm
Spindle Bore: 105mm
Spindle Speed: 25-800r/Min
Spindle Motor: 15kw
Position Accuracy: X:0.012 Z:0.016
Transport Package: Free Fumigation Plywood Packaging Steel Base
Specification: 5600*2250*2000mm
Trademark: ShengJie
Origin: China Shandong
HS CODE: 8458110090
Production Capacity: 150 Sets/Month
After-sales Service: Yes
Warranty: 24months
Application: Metal
Additional Info
Supply Ability: 150 Sets/Month
Product Description

Item | Specifications | Unit | CK6180 |
Technical specification | Max.swing over bed | mm | 800 |
Max.swing over cross slide | mm | 500 | |
Max.turning length | mm | 4000 | |
Bed width | mm | 550 | |
Max.work piece weight | T | 2 | |
Main drive | Form | Threestep variable speed | |
Range of spindle speeds | R/min | 25-1000 | |
Terminal structure | C11(D11) | ||
Hole diameter of Spindle | mm | 105 | |
Spindle hole fore-end taper | Metric 120 1:20 | ||
Model of main motor | YVP160M-4-11KW | ||
Feeding system | Maximum cross travel of turret | X:530 Z:1200.1650,3100, | |
Ball-screw diameter *pitch | mm | X:3205 Z:5010-6312 | |
Speed of quick travel | mm/min | X:4000 Z:5000 | |
Setting accuracy | mm | X:0.03 Z:0.04 | |
Resetting accuracy | mm | X:0.012 Z:0.016 | |
Precision pf workpiece | IT6-IT7 | ||
Surface roughness | mm | Ra1.6 | |
Sleeve diameter of tailstock | mm | 100 | |
Tailstock | Sleevetravelof tailstock | mm | 250 |
Cone hole taper tailstock's sleeve | Morse | Morse 6 | |
Turret | Standard configuration | Four-station Vertical electrical turret | |
Alternative configuration | Horizontal Six-station electrical turret | ||
Resetting accuracy | mm | 0.01 | |
Tool section size | mm | 32x32 | |
Control system | Standard configuration | NHC-210A GSK980TD | |
Alternative configuration | KND,FANUC,SIEMENS | ||
Servo motor | X:130SJT-M210A Z:175SJT-M300B |










Product Categories : CNC Machining Center > Horizontal Machining Center
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.