Contact Supplier
Mr. Jeff
Leave a messageBasic Info
Model No.: GRM-V
Application: Metal
Process Usage: Metal-Cutting CNC Machine Tools
Movement Method: Point to Point Control
Control Method: Closed-Loop Control
Numerical Control: CNC/MNC
Processing Precision: 0.01~0.02(mm)
Performance Classification: Mid-Range CNC Machine Tools
Certification: CE, ISO 9001
Condition: New
Transport Package: Seaworthy Packing
Specification: 5600*3600*3150mm
Trademark: Gromax MACHINING
Origin: Changshu, Jiangsu, China
HS CODE: 845710
Production Capacity: 1500 Sets/Year
Customization: Available
After-sales Service: Remote After Sales Service
Warranty: 12months
Additional Info
Supply Ability: 1500 Sets/Year
Product Description
| Mechanical Specification Sheet | ||||||||||
| Specification | Unit | Grm-640V | Grm-650V | Grm-850V | Grm-960V | Grm-1060V | Grm-1160V | Grm-1370V | Standard Configuration | |
| Worktable | Mitsubishi M80B System | |||||||||
| Worktable Size | mm | 700x400 | 760X450 | 1000x550 | 1060X580 | 1100X580 | 1240X610 | 1400X700 | Tool Magazine | |
| Worktable Load Capacity | kg | 300 | 500 | 600 | 800 | 900 | 1000 | 1100 | Fully Enclosed Cover | |
| T-Slot Width (Width * Pitch * Nr. of Slots) | mm | 14x100x3 | 18x100x4 | 18x100x5 | 18x110x5 | 18x125x5 | 18x125x5 | Work Light | ||
| Axis Travel | Tri-color Operation Indicator Light | |||||||||
| X-axis Travel | mm | 600 | 650 | 800 | 900 | 1000 | 1100 | 1300 | Coolant System | |
| Y-axis Travel | mm | 400 | 400 | 520 | 600 | 640 | 700 | Spindle Air Blower | ||
| Z-axis Travel | mm | 450 | 450 | 560 | 680 | 680 | 650 | 650 | Automatic Lubrication System | |
| Distance from Spindle Face to Worktable | mm | 80-530 | 150-600 | 120-680 | 110-790 | 110-790 | 120-770 | 120-770 | Electrical Cabinet Heat Exchanger | |
| Distance from Spindle Center to Z-axis Guide Surface | mm | 420 | 500 | 570 | 610 | 650 | 720 | Spindle Air Curtain Dust Protection Device | ||
| Spindle | Cleaning Air Gun | |||||||||
| Speed Range * | rpm | 20000 | 12000 | 12000 | 12000 | 10000 | 10000 | 10000 | Cleaning Water Gun | |
| Spindle Power (S1/S6)* | kw | 3.7/5.5 | 7.5/11 | 7.5/11 | 7.5/11 | 11/15 | 11/15 | 11/15 | Built-in Air Tank | |
| Spindle Torque(S1/S6)* | Nm | 14.1/21 | 35.8/70 | 35.8/70 | 35.8/70 | 52.5/95.5 | 52.5/95.5 | 52.5/95.5 | Spindle Oil Cooler | |
| Spindle Taper * | BT30 | BT40 | BT40 | BT40 | BT40 | BT40 | BT40 | Leveling Screws and Pads | ||
| Spindle Type | Direct Drive | 2G Memory Card | ||||||||
| Feed | Operation and Maintenance Manual | |||||||||
| X-axis Rapid Traverse | m/min | 15 | 48 | 48 | 30 | 30 | 30 | 30 | Tool Box | |
| Y-axis Rapid Traverse | m/min | 15 | 48 | 48 | 30 | 30 | 30 | 30 | ||
| Z-axis Rapid Traverse | m/min | 15 | 48 | 48 | 30 | 30 | 30 | 30 | ||
| Cutting Feed Speed | mm/min | 10000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | ||
| Automatic Tool Change System | Optional Configuration | |||||||||
| Tool Magazine Capacity | set | 20 | 24 | 24 | 24 | 24 | 24 | 24 | FANUC/Siemens System | |
| Maximum Tool Outer Diameter (Full Load of Tools) | mm | 65 | 80 | 80 | 80 | 80 | 80 | 80 | Electrical Cabinet Air Conditioner | |
| Maximum Adjacent Empty Slot Tool Diameter | mm | 120 | 150 | 150 | 150 | 150 | 150 | 150 | Spindle Central Water Outlet and Cooling Device | |
| Maximum Tool Length | mm | 200 | 300 | 300 | 300 | 300 | 300 | 300 | Built-in Electric Spindle | |
| Maximum Tool Weight | kg | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 16000/20000/24000 rpm | |
| Tool Change Time (Tool to Tool) | sec | 2 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | Direct Drive Spindle 15000 rpm | |
| Accuracy (VDI3441, JISB6338) | Complete Set Fourth Axis Rotary Table | |||||||||
| Positioning Accuracy | mm | P0.01(±0.004/300) | P0.012(±0.004/300) | Hinged Belt Chip Conveyor | ||||||
| Repeatable Accuracy | mm | Ps0.008(±0.003) | Ps0.01(±0.003) | Oil Mist Collector | ||||||
| Others | Oil-Water Separator | |||||||||
| Power Requirement | Kva | 15 | 15 | 20 | 25 | 25 | 25 | 25 | Rear Flushing Device | |
| Minimum Air Pressure Requirement | kg/cm2 | 6 | 5.5 | 6 | 6 | 6 | 6 | 6 | Automatic Tool Length Measurement | |
| Cutting Fluid Capacity | liter | 250 | 250 | 300 | 300 | 300 | 300 | 350 | Automatic Door Device | |
| Machine Footprint (Length x Width) | mm(Ca.) | 1900x2200 | 2000x2200 | 2400x2350 | 2700x2400 | 2700x2400 | 2900x2600 | 3200x2700 | ||
| Machine Height | mm(Ca.) | 2600 | 2600 | 2750 | 2750 | 2750 | 2830 | 2850 | ||
| Machine Weight | kg(Ca.) | 3000 | 4600 | 5600 | 6300 | 6500 | 7500 | 8200 | ||
| * indicates optional items; please call for specific configuration | ||||||||||
| Note 1: The machine footprint in the table includes the dimensions of the standard configuration chip conveyor. | ||||||||||
| Note 2: Our company reserves the right to change the catalog content and text at any time due to technical requirements. | ||||||||||
Product Categories : CNC Machining Center > Vertical Machining Center
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.