Contact Supplier
Mr. Jeff
Leave a message| Min. Order: | 1 Piece/Pieces |
|---|
Basic Info
Model NO.: HTC3035m
Type: Horizontal Lathe
Processing Accessory: Chuck CNC Lathe
Guide Rail: Horizontal Guide Rail
Tool Holder: Single-tool Holder CNC Lathe
Power Source: Electric
Controlling Mode: Cnc
Automatic Grade: Automatic
Setting Mode: Floor-Type
Precision: High Precision
Certification: GS, CE, RoHS, ISO 9001
Condition: New
Transport Package: EXW
Specification: 2750/3570× 2000× 1900mm 4000KG
Trademark: LEAPS
Origin: China
Production Capacity: 300
Customization: Available
After-sales Service: 1 Yers
Warranty: 1 Yers
Shipping Cost: Contact the supplier about freight and estimated delivery time.
Additional Info
Supply Ability: 300
Product Description
Standard Configuration (500-Spec) CNC Lathe - Technical Specifications
| Parameter | Unit | Value | Note |
|---|---|---|---|
| Max Diameter on Bed | mm | Ø560 | |
| Max Processing Length | mm | 500 / 1000 | |
| Max Diameter on Workpiece | mm | Ø400 (discs) / Ø350 (shafts) | |
| Max Diameter on Carriage | mm | Ø350 | |
| Spindle Type | A2-6 / A2-8 | Conical 1:20 | |
| Spindle Hole Diameter | mm | Ø65 / Ø80 | |
| Max Bar Diameter | mm | Ø50 / Ø66 | With hollow chuck |
| Spindle Speed Range | rpm | 50-4500 / 50-3500 | |
| Motor Power (30 min / continuous) | kW | ||
| Chuck | inch | 8" (option 10") / 10" (option 12") | |
| Fast Traverse (X/Z) | m/min | 30 | Linear guides |
| Travel on Axes (X/Z) | mm | 210 / 560-1050 | |
| Center Diameter of Tailstock | mm | Ø100 | |
| Travel of Tailstock | mm | 350 / 710 | |
| Travel of Center | mm | 100 | |
| Center Cone of Tailstock | Morse 4 | Integrated mini-spindle | |
| Turret | 8-position horizontal | ||
| Tool Size | 25×25 mm (external), Ø40/32/25/20 mm (boring) | ||
| Weight of Machine | kg | 4000 / 4800 | |
| Max Load | kg | 200 (discs) / 500 (shafts) | With chuck |
| Dimensions (L×W×H) | mm | 2750/3570×2000×1900 | Without chip removal system |
| Parameter | Value |
|---|---|
| Accuracy Class | IT6 |
| Ovality | 0.0025 mm (on Ø75 mm) |
| Cylindricity | 0.010 mm / 150 mm |
| Flatness | 0.010 mm (on Ø200 mm) |
| Roughness | Ra 1.25 μm |
| Positioning Accuracy | |
| - X-axis | 0.008 mm |
| - Z-axis | 0.008 mm |
| Repeatability | |
| - X-axis | 0.004 mm |
| - Z-axis | 0.004 mm |
| Component | Model | Manufacturer | Note |
|---|---|---|---|
| CNC | GSK 988TA | GSK (China) | |
| Spindle Bearings | 90×140×37 mm and others | NSK/NTN (Japan) | For A2-6 / A2-8 |
| Ball Screws (X/Z) | Ø32×12 mm | PMI/THK (Taiwan) | |
| Guides (X/Z) | 35 mm (roller type) | PMI (Taiwan) | |
| Tailstock | Hydraulic with mini-spindle | Own Production | |
| Chuck | 8" hollow | Kitagawa (Taiwan) | |
| Turret | 8-position | Xuyang (Taiwan) | Center height 80 mm |
Product Categories : CNC Machining Center > Vertical Machining Center
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.